Guide to Albuquerque Activities
Activities in Albuquerque, including an estimate of the cost:
| Category | Activity | Cost (Approx.) |
|---|---|---|
| Outdoor | - Explore Petroglyph National Monument | Free |
| - Visit the ABQ BioPark (Zoo, Aquarium, etc.) | $14.50 (adults), $6 (children) | |
| - Take a ride on the Sandia Peak Tramway | $25 (round trip) | |
| - Enjoy hiking and biking in the Sandia Mountains | Free | |
| - Explore the Albuquerque Balloon Fiesta Park | Varies (ticket prices for specific events) | |
| Cultural | - Visit the Indian Pueblo Cultural Center | $8 (adults), $6 (seniors), $5 (students), free (children under 5) |
| - Explore Old Town Albuquerque | Free | |
| - Tour the New Mexico Museum of Natural History and Science | $8 (adults), $7 (seniors), $5 (children) | |
| - Discover the Albuquerque Museum of Art and History | $6 (adults), $3 (seniors), free (children under 12) | |
| - Attend a performance at the Kimo Theatre | Varies (ticket prices for specific shows) | |
| Culinary | - Try traditional New Mexican cuisine | Varies (depends on the restaurant) |
| - Visit the Albuquerque International Balloon Museum | $4 (adults), $2 (seniors), free (children under 12) | |
| - Explore the Sawmill District | Free | |
| - Sample local craft breweries and wineries | Varies (depends on the establishment) | |
| - Attend the Albuquerque Wine Festival | $25 (general admission) | |
| Family-Friendly | - Visit the Explora Science Center | $8 (adults), $5 (children, seniors) |
| - Explore the American International Rattlesnake Museum | $6 (adults), $4 (seniors), $3 (children) | |
| - Enjoy a day at Cliff's Amusement Park | Varies (depends on ticket package) | |
| - Visit the National Museum of Nuclear Science and History | $12 (adults), $10 (seniors), $6 (children) | |
| - Attend a minor league baseball game at Isotopes Park | Varies (ticket prices depend on the game) | |
| Events | - Attend the Albuquerque International Balloon Fiesta | Varies (ticket prices for specific events) |
| - Experience the New Mexico State Fair | Varies (ticket prices depend on the day) | |
| - Attend the Gathering of Nations Powwow | Varies (ticket prices for specific events) | |
Albuquerque, where first-time homebuyers find their place under the desert sun. Let's
Testimonials
- Andrew Leach
- Valerie S
- Sterling Schwartz
- Melissa Moreno
- Katherine Schlappi
- Cristina Eads
- Timothy Baca
- D Ramos
- Lorenzo Martinez
- Justyn Sanchez
- Nadine Martinez Daskalos
- Quang Vo
- Mary Chavez
- Michael Vallejos
- Eric Erickson
- Zack F
- Sys H
- Marlene M
- James Eberhart
- John Chavez
- Pat G Trujillo
- Jennifer Gallegos
- Curtis S
- Bree Franchini
- Natalie Arndt
- Isaac Hardcastle
- Jesse W.
- Alexandria V
- Mitch London
- Jesse W.
- Karen Jasso
- Cem Ozen
- Rose Brand
- Jose Benevides
- Chip Olson
- Joe Hernandez
- Joseph G
- Bree Franchini
- J Walton
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Equity New Mexico Real Estate. Data last updated: September 23, 2026 12:32 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested