Guide to GREEN CHILE CHEESEBURGER TRAIL
Here's a table outlining a green chili hamburger trail in New Mexico, including the address and estimated cost:
Real Green Chile Cheeseburger Moments!
| Restaurant | Address | Cost Range (Approx.) |
|---|---|---|
| Santa Fe Bite | 311 Old Santa Fe Trail, Santa Fe, NM 87501 | $10 - $20 |
| Shake Foundation | 631 Cerrillos Rd, Santa Fe, NM 87505 | $8 - $15 |
| 5 Star Burgers | Multiple locations, including Albuquerque and Santa Fe | $10 - $20 |
| Holy Cow | 700 Central Ave SE, Albuquerque, NM 87102 | $8 - $15 |
| The Dog House | 1216 Central Ave SW, Albuquerque, NM 87102 | $5 - $10 |
| Little Red Hamburger | 1016 Coal Ave SW, Albuquerque, NM 87102 | $5 - $10 |
| Laguna Burger | I-40, Exit 114, Laguna Pueblo, NM 87026 | $5 - $10 |
| Clancy's Irish Cantina | 2701 Sudderth Dr, Ruidoso, NM 88345 | $8 - $15 |
| Whataburger | Multiple locations, including Albuquerque and Las Cruces | $5 - $10 |
| The Burger Stand | 207 W San Francisco St, Santa Fe, NM 87501 | $8 - $15 |
| Buckhorn Grill | 1805 N Main St, Roswell, NM 88201 | $8 - $15 |
| The Burger Joint | 301 N Guadalupe St, Santa Fe, NM 87501 | $8 - $15 |
| Owls Bar & Cafe | 1605 Juan Tabo Blvd NE, Albuquerque, NM 87112 | $8 - $15 |
| Big D's Downtown Dive | 206 Paseo Del Pueblo Norte, Taos, NM 87571 | $8 - $15 |
| The Game Sports Bar | 2605 S Espina St, Las Cruces, NM 88001 | $8 - $15 |
| Burger Boy | 1201 N White Sands Blvd, Alamogordo, NM 88310 | $5 - $10 |
| Lotaburger | Multiple locations, including Albuquerque and Santa Fe | $5 - $10 |
| Owl Bar and Café | 77 US-60, San Antonio, NM 87832 | $10 - $20 |
| Bobcat Bite | 418 Old Las Vegas Hwy, Santa Fe, NM 87505 | $10 - $20 |
| Tractor Brewing Co. | Multiple locations, including Albuquerque and Santa Fe | $8 - $15 |
| El Parasol | Multiple locations, including Santa Fe and Los Alamos | $5 - $10 |
GREEN CHILE CHEESEBURGER TRAIL by Trung Duc Doan & Associates, Realtors of Equity New Mexico Real Estate
Testimonials
- Sys H
- Mitch London
- Bree Franchini
- Justyn Sanchez
- Curtis S
- Pat G Trujillo
- Karen Jasso
- Jose Benevides
- John Chavez
- Jesse W.
- Timothy Baca
- Joe Hernandez
- Nadine Martinez Daskalos
- Natalie Arndt
- Jennifer Gallegos
- Michael Vallejos
- Mary Chavez
- Andrew Leach
- Chip Olson
- Jesse W.
- Joseph G
- Bree Franchini
- Isaac Hardcastle
- Cristina Eads
- Alexandria V
- Quang Vo
- Sterling Schwartz
- Cem Ozen
- Melissa Moreno
- Katherine Schlappi
- Marlene M
- Rose Brand
- J Walton
- James Eberhart
- Eric Erickson
- Zack F
- D Ramos
- Valerie S
- Lorenzo Martinez
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Equity New Mexico Real Estate. Data last updated: September 23, 2026 12:32 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested